|
उत्पाद विवरण:
|
| मशीन का प्रकार: | एक्सट्रूडर-आधारित उत्पादन लाइन | गोली का आकार: | 2-10 मिमी समायोज्य |
|---|---|---|---|
| क्षमता: | 100-5000 किग्रा/घंटा | ऊर्जा: | बिजली |
| कच्चा माल: | मकई, गेहूं, आदि। | काटने की शक्ति: | 0.4 |
| नियंत्रण प्रणाली: | टच स्क्रीन के साथ पीएलसी नियंत्रण प्रणाली | ||
| प्रमुखता देना: | fully automatic dog pellet machine,PLC controlled fish feed extruder,dog food processing line machine |
||
The intelligent fully automatic fish feed pellet machine integrates functions such as automatic feeding, intelligent temperature control, pressure sensing, and fault alarm. It can realize the full automation of the process from raw material input to pellet output. Parameters (temperature, pressure, capacity) can be set through a touch screen, and remote monitoring is supported. The capacity is generally 400-450 kg/hour, which is suitable for small feed mills to carry out large-scale production.
| Model | DGP-40 | DGP-60 | DGP-70 | DGP-85 | DGP-90 |
|---|---|---|---|---|---|
| Capacity(kg/h) | 40-50 | 120-150 | 200-250 | 300-350 | 400-450 |
| Main motor(HP) | 12 | 25 | 30 | 35 | 50 |
| Feeder motor(kw) | 0.4 | 0.4 | 0.4 | 1.5 | 1.5 |
| Cutter motor(kw) | 0.4 | 0.4 | 0.4 | 0.55 | 0.55 |
| Screw diameter(mm) | φ40 | φ60 | φ70 | φ80 | φ90 |
| Machine size(m) | 1.4 * 1.25 * 1.2 | 1.47 * 1.12 * 1.25 | 2.05 * 1.4 * 1.3 | 2.15 * 1.5 * 1.3 | 2.2 * 2 * 1.35 |
| Weight(kg) | 360 | 560 | 740 | 850 | 1200 |
व्यक्ति से संपर्क करें: Fiona
दूरभाष: 86 19913726068